Nga Taonga Hua:
Te ātete pai ki te huringa kōkiri
Te ātete tino ki te pāmahana tiketike me te iti
He pai tonu te reti, tae atu ki te akomanga Vo
Taupoki hāora, he paowa iti, he paitini iti
Pai Tae Taputapu Waterproof
Whakamahi Hua:
Wiri puhipuhi whakarakei
Te hiri waikawa
Te Whakahauhau
Kaupare mātao
Te reti ahi
Te oro-a-ringa me te tangi
Te waahanga tono:
Automotive, Railway, rererangi, Telecom me nga pouaka hiko, nga miihini whakawhitiwhiti korero, rama o waho, taputapu rongoa, taputapu miihini.
Tono Tono:
Taea Take
Ko te koretake o te Core e kore e kaha
Tautoko perehana wai whakamahana
Kōwae / pūtau pūtau tapawha me te patu
Te wiri me te piripiri mo te waka waka
Indondane Index
He tohu mahinga angamaheni o te pahuka silicone:
Tauira Mahi | densities g / cm3 | Ko te taumahatanga o te Conssive @ 25% KPA | Te kaha o te kaha MPA | elongation % | Te whakatauranga pumau i roto i te whakakotahi (100 ℃) | Te whakauru wai % | piko iti | Whakamatau Taiao | He papa reti ahi | Te kaha o te mate KV / mm | Te aukati ω.cm | Te whakahaere waial w / (mk) |
SSF-T20 | 0.23 | 15 | ≥200 | ≥50 | ≤5 | <5 | '-55 ℃ tohu | Kua tohu te rohs | V0 | ≥2.0 | ≥1.0 * 1013 | 0.06 |
SSF-T25 | 0.26 | 35 | ≥200 | ≥60 | ≤5 | <5 | '-55 ℃ tohu | Kua tohu te rohs | V0 | ≥2.5 | ≥1.0 * 1014 | 0.06 |
SSF-T35 | 0.37 | 75 | ≥300 | ≥60 | ≤5 | <5 | '-55 ℃ tohu | Kua tohu te rohs | V0 | ≥3.0 | ≥1.0 * 1014 | 0.07 |
SSF-T40 | 0.4 | 110 | ≥350 | ≥70 | ≤5 | <5 | '-55 ℃ tohu | Kua tohu te rohs | V0 | ≥3.0 | ≥1.0 * 1014 | 0.08 |
SSF-T50 | 0.55 | 140 | ≥700 | ≥80 | ≤5 | <5 | '-55 ℃ tohu | Kua tohu te rohs | V0 | ≥4.0 | ≥1.0 * 1014 | 0.08 |
SSF-T60 | 0.62 | 250 | ≥800 | ≥60 | ≤5 | <5 | '-55 ℃ tohu | Kua tohu te rohs | V0 | ≥5.0 | ≥1.0 * 1014 | 0.08 |
Ko nga tohu mahi silicone sillicone
Tauira Mahi | densities g / cm3 | Te kaha o te kaha (me te muka karaihe) FMA | mamaehau | Te aukati i te miihini hiko Mω | Ahakoa te huringa o te LOCAGE VIA MA | Te ātete o te pāmahana-pāmahana teitei (800 ℃) | Te mahi ahi | Whakamatau Taiao | He papa reti ahi | Te kaha o te mate KV / mm | Te aukati ω.cm | Te whakahaere waial w / (mk) |
SSG-C10 | 1.2 ~ 1.7 | ≥15 | 60 | ≥1000 | ≤0.1 | ≥0.3 | kaua e tahuna | Kua tohu te rohs | VTM- 0 (0.3mm) & v- 0 (3.0mm) | ≥20 | ≥1.0 * 1014 | ≤0.5 |
SSG-S10 | 1.2 ~ 1.7 | ≥15 | 60 | / | / | ≥0.3 | kaua e tahuna | Kua tohu te rohs | VTM- 0 (0.3mm) & v- 0 (3.0mm) | ≥20 | ≥1.0 * 1014 | ≤0.5 |
Siraiciazing Ceramiczed Silica Gel Nga tohu mahinga:
Tauira Mahi | densities g / cm3 | Ko te taumahatanga o te Conssive @ 25% KPA | Te kaha o te kaha MPA | elongation % | Te whakatauranga pumau i roto i te whakakotahi (100 ℃) | Te whakauru wai % | Te pāmahana whakahaere e taunakitia ana | Whakamatau Taiao | He papa reti ahi | Te kaha o te mate KV / mm | Te whakahaere waial w / (mk) |
SSG-E25 | 0.28 | 40 | ≥200 | ≥60 | ≤5 | <5 | -55 ~ 200 | Kua tohu te rohs | V0 | ≥3.0 | 0.07 |
SSG-E40 | 0.4 | 65 | ≥300 | ≥60 | ≤5 | <5 | -55 ~ 200 | Kua tohu te rohs | V0 | ≥3.0 | 0.07 |
SSG-E45 | 0.45 | 120 | ≥300 | ≥60 | ≤5 | <5 | -55 ~ 200 | Kua tohu te rohs | V0 | ≥3.0 | 0.07 |
SSG-E49 | 0.52 | 170 | ≥300 | ≥60 | ≤5 | <5 | -55 ~ 200 | Kua tohu te rohs | V0 | ≥3.0 | 0.07 |
Te tohu hua
Ko te pepa silicone silicone whakarewa i te ripanga tautuhi (T / H):
Tautuhi matotoru rawa (mm) | Nga Minita (M / Rorohiko) | Whanui (MM) | Tuhinga o mua | Kāwai Tohu | Kāhua kakano | ||
0.8≤t≤1 | 100 | 400/500 | 5 | Whakatakotoranga Whanui | BZSI003 | ||
900/914 | BZSI004 | ||||||
90 | 400/500 | 5 | Tautuhi-kore | BZSI003 | |||
900/914 | BZSI004 | ||||||
80 | 400/500 | 4 | Tautuhi-kore | BZSI003 | |||
900/914 | BZSI004 | ||||||
70 | 400/500 | 4 | Tautuhi-kore | BZSI003 | |||
900/914 | BZSI004 | ||||||
60 | 400/500 | 3 | Tautuhi-kore | BZSI001 | |||
900/914 | BZSI002 | ||||||
50 | 400/500 | 3 | Whakatakotoranga Whanui | BZSI001 | |||
900/914 | BZSI002 | ||||||
1 | 50 | 400/500 | 3 | Tautuhi-kore | BZSI003 | ||
900/914 | BZSI004 | ||||||
40 | 400/500 | 2 | Tautuhi-kore | BZSI003 BZSI004 | |||
900/914 | |||||||
30 | 400/500 | 2 | Tautuhi-kore | BZSI003 | |||
900/914 | BZSI004 | ||||||
20 | 400/500 900/914 | 1 | Whakatakotoranga Whanui | BZSI001 | |||
900/914 | BZSI002 | ||||||
10 | 400/500 | 1 | Tautuhi-kore | BZSI001 | |||
900/914 | BZSI002 | ||||||
3 | 40 | 400/500 | 2 | Tautuhi-kore | BZSI005 | ||
900/914 | BZSI006 | ||||||
30 | 400/500 | 2 | Tautuhi-kore | BZSI005 | |||
900/914 | BZSI006 | ||||||
20 | 400/500 | 1 | Whakatakotoranga Whanui | BZSI003 | |||
900/914 | BZSI004 | ||||||
10 | 400/500 | 1 | Tautuhi-kore | BZSI001 | |||
900/914 | BZSI002 | ||||||
6 | 30 | 400/500 | 2 | Tautuhi-kore | BZSI005 | ||
900/914 | BZSI006 | ||||||
20 | 400/500 | 1 | Whakatakotoranga Whanui | BZSI003 | |||
900/914 | BZSI004 | ||||||
10 | 400/500 | 1 | Tautuhi-kore | BZSI003 | |||
900/914 | BZSI004 | ||||||
8 <t≤12 | 20 | 400/500 | 1 | Whakatakotoranga Whanui | BZSI005 BZSI006 | ||
900/914 | |||||||
10 | 400/500 | 1 | Tautuhi-kore | BZSI003 | |||
900/914 | BZSI004 |
Ko te pepa silicone whakarewa i te pepa tautuhi (C raupapa):
Tautuhi matotoru rawa (mm) | Nga Minita (M / Rorohiko) | Whanui (MM) | diameter rōrahi (mm) | Kāhua kakano |
0.2 / 0.25 | 50 | 400/500 | 141 | BZSI007 |
900/1000 | BZSI008 | |||
100 | 400/500 | 180 | BZSI007 | |
900/1000 | BZSI008 | |||
0.3 | 50 | 400/500 | 162 | BZSI007 |
900/1000 | BZSI008 | |||
100 | 400/500 | 213 | BZSI001 | |
900/1000 | BZSI009 | |||
0.5 | 50 | 400/500 | 198 | BZSI001 |
900/1000 | BZSI009 | |||
100 | 400/500 | 266 | BZSI001 | |
900/1000 | BZSI009 |
Ratonga tukatuka:
Te reti rapa
Silicone Silicone e rua, he whakapiripiri rua-acrylic, he piripono kotahi, etc.
Matapata rawa
Ko te Whanui Whaiti iti 3mm, ka taea te whakakii i nga taapiri-a-rua, te pouaka whakaata, te tuku pepa, te pepa, me etahi atu, e 3 inihi te Diameter.
Hua Hua
Ka taea e te kamupene te whakarato ratonga motuhake mo nga hua tohu motuhake i runga i nga hiahia o nga kaihoko.